PAYE Tax Calculator
Calculate your Pay-As-You-Earn tax using official SARS rates for the 2025/2026 tax year.
Salary Information
Quick Examples
SARS Tax Brackets 2025/2026
| Taxable Income Range | Tax Rate | Cumulative Tax |
|---|---|---|
| R0 - R237,100 | 18% | R0 - R42,678 |
| R237,101 - R370,500 | 26% | R42,678 - R77,362 |
| R370,501 - R512,800 | 31% | R77,362 - R121,475 |
| R512,801 - R673,000 | 36% | R121,475 - R179,147 |
| R673,001 - R857,900 | 39% | R179,147 - R251,258 |
| R857,901 - R1,817,000 | 41% | R251,258 - R644,489 |
| R1,817,001+ | 45% | R644,489+ |
Tax Rebates
- Primary: R17,235 (all taxpayers)
- Secondary: R9,444 (65+ years)
- Tertiary: R3,145 (75+ years)
Important Notes
- Rates effective from March 2025
- UIF not included in calculation
- Consult a professional for advice